Home • Rims • Flanged rims 12''
Central
Welded
Lateral
Welded
       
 Central Welded
 Rim name F S
H1 H2
 F12-10 3.00x12'' 72 - - -
 F12-11 3.25x12'' 80 4 36 44
 F12-12 3.50x12'' 88 - - -
 F12-14 4.00x12'' 100 14 36 64
 F12-15 4.25x12'' 108 10 44 64
 F12-18 5.00x12'' 128 26 36 88
 F12-19 5.25x12'' 132 22 44 88
 F12-21 5.75x12'' 144 36 36 108
 F12-22 6.00x12'' 152 12 64 88
32 44 108
 F12-23 6.25x12'' 161 44 36 125
 F12-25 6.75x12'' 169 40 44 125
172 22 64 108
 F12-26 7.00x12'' 176 - - -
 F12-28 7.50x12'' 189 30 64 125
 F12-29 7.75x12'' 196 10 88 108
 F12-32 8.50x12'' 216 18 88 125
 F12-35 9.25x12'' 233 8 108 125
 F12-38 10.00x12'' 250 - - -
Other size to request
Download 10” and 12”
flanged rims PDF file
Download complete
flanged rims PDF file
 Drilling Central hole
(D)
Holes pitch
(l)
Holes
(n°)
Holes
(ø d)
 VESPA 4 52 70 4 11
 TOPOLINO 55 85 4 14,5
 FIAT 58 98 4 14,5
 BALILLA 62 95 4 14,5
 FRANCIA 85 115 4 13
 HONDA 85 110 4 13
 APPIA 85 130 4 16
 GRIMECA 55 75 5 9
130 150 4 10
 LAMBRO 137 170 4 11
 BMW 60 100 4 16
 5 INT. 94 140 5 18,5
 USA 60 101,6 4 13
Other size to request
Home Top of the page
Company Special Models Rims Tires Sheet Wheels Plate Working Contact
M.A.L.Z. snc - Z.I. Via Che Guevara, 22 - 42045 Luzzara (Reggio Emilia) - Italy
P.IVA: 00674190350 - Tel. +39.0522.976439 (r.a) - Fax +39.0522.168.51.51 - E-mail: info@malz.it
For a correct view of all web-site parts
you need Macromedia Flash Player
and Acrobat Reader plug-in.
If do not have it, unload it here
Web concept by Campbell adv